| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Cash | £77,024 | £85,747 | £87,020 | £77,348 | £74,378 | £68,653 |
| Current assets | — | — | £87,020 | £77,748 | £74,843 | £76,940 |
| Fixed assets | £680 | £271 | £707 | £338 | £505 | £271 |
| Creditors | £1,890 | £3,155 | £3,193 | £2,125 | £1,990 | £2,123 |
| Employees | 1 | 1 | 0 | 0 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch